Expansion
100 identifiers across 3 tables. Search the corpus for expansion to see what people have said about them.
Expansion Bitmasks 40
| ID | Token | Value (int) | Value (hex) |
|---|---|---|---|
0 | bitEverQuest | 0 | 0x00000000 |
1 | bitRoK | 1 | 0x00000001 |
2 | bitSoV | 2 | 0x00000002 |
3 | bitSoL | 4 | 0x00000004 |
4 | bitPoP | 8 | 0x00000008 |
5 | bitLoY | 16 | 0x00000010 |
6 | bitLDoN | 32 | 0x00000020 |
7 | bitGoD | 64 | 0x00000040 |
8 | bitOoW | 128 | 0x00000080 |
9 | bitDoN | 256 | 0x00000100 |
10 | bitDoD | 512 | 0x00000200 |
11 | bitPoR | 1024 | 0x00000400 |
12 | bitTSS | 2048 | 0x00000800 |
13 | bitTBS | 4096 | 0x00001000 |
14 | bitSoF | 8192 | 0x00002000 |
15 | bitSoD | 16384 | 0x00004000 |
16 | bitUF | 32768 | 0x00008000 |
17 | bitHoT | 65536 | 0x00010000 |
18 | bitVoA | 131072 | 0x00020000 |
19 | bitRoF | 262144 | 0x00040000 |
0 | maskEverQuest | 0 | 0x00000000 |
1 | maskRoK | 1 | 0x00000001 |
2 | maskSoV | 3 | 0x00000003 |
3 | maskSoL | 7 | 0x00000007 |
4 | maskPoP | 15 | 0x0000000F |
5 | maskLoY | 31 | 0x0000001F |
6 | maskLDoN | 63 | 0x0000003F |
7 | maskGoD | 127 | 0x0000007F |
8 | maskOoW | 255 | 0x000000FF |
9 | maskDoN | 511 | 0x000001FF |
10 | maskDoD | 1023 | 0x000003FF |
11 | maskPoR | 2047 | 0x000007FF |
12 | maskTSS | 4095 | 0x00000FFF |
13 | maskTBS | 8191 | 0x00001FFF |
14 | maskSoF | 16383 | 0x00003FFF |
15 | maskSoD | 32767 | 0x00007FFF |
16 | maskUF | 65535 | 0x0000FFFF |
17 | maskHoT | 131071 | 0x0001FFFF |
18 | maskVoA | 262143 | 0x0003FFFF |
19 | maskRoF | 524287 | 0x0007FFFF |
Expansion List 27
| ID | Name | Token |
|---|---|---|
0 | Default: No Expansions Enabled | EverQuest |
1 | The Ruins of Kunark | RoK |
2 | The Scars of Velious | SoV |
3 | The Shadows of Luclin | SoL |
4 | The Planes of Power | PoP |
5 | The Legacy of Ykesha | LoY |
6 | Lost Dungeons of Norrath | LDoN |
7 | Gates of Discord | GoD |
8 | Omens of War | OoW |
9 | Dragons of Norrath | DoN |
10 | Depths of Darkhollow | DoD |
11 | Prophecy of Ro | PoR |
12 | The Serpent's Spine | TSS |
13 | The Buried Sea | TBS |
14 | Secrets of Faydwer | SoF |
15 | Seeds of Destruction | SoD |
16 | Underfoot | UF |
17 | House of Thule | HoT |
18 | Veil of Alaris | VoA |
19 | Rain of Fear | RoF |
20 | Call of the Forsaken | CotF |
21 | The Darkened Sea | TDS |
22 | The Broken Mirror | TBM |
23 | Empires of Kunark | EoK |
24 | Ring of Scale | RoS |
25 | The Burning Lands | TBL |
26 | Torment of Velious | ToV |
Expansion List Reference 33
| Internal ID | Expansion |
|---|---|
0 | Classic |
1 | The Ruins of Kunark |
2 | The Scars of Velious |
3 | The Shadows of Luclin |
4 | The Planes of Power |
5 | The Legacy of Ykesha |
6 | Lost Dungeons of Norrath |
7 | Gates of Discord |
8 | Omens of War |
9 | Dragons of Norrath |
10 | Depths of Darkhollow |
11 | Prophecy of Ro |
12 | The Serpent's Spine |
13 | The Buried Sea |
14 | Secrets of Faydwer |
15 | Seeds of Destruction |
16 | Underfoot |
17 | House of Thule |
18 | Veil of Alaris |
19 | Rain of Fear |
20 | Call of the Forsaken |
21 | The Darkened Sea |
22 | The Broken Mirror |
23 | Empires of Kunark |
24 | Ring of Scale |
25 | The Burning Lands |
26 | Torment of Velious |
27 | Claws of Veeshan |
28 | Terror of Luclin |
29 | Night of Shadows |
30 | Laurion's Song |
31 | The Outer Brood |
32 | Shattering of Ro |